|
|
|
|
|
Asymmetric Design Column Rear Folding Arms Arm Restraints Optional Kits |
|
Contact Sensor Cylinders Column Base Carriage Warranty *Does Not Include Hoses. |
![]() ![]() |
| SPECIFICATIONS | CFF-10,000 | CFF-10,000S |
| A. HEIGHT OVERALL | 12' - 3" | 11' - 6" |
| B. WIDTH OVERALL (AT BASE) | 11' - 5 1/4" | 11' - 5 1/4" |
| C. RISE | 6' - 1" | 6' - 1" |
| D. DRIVE THRU CLEARANCE | 7' - 5 1/4" | 7' - 5 1/4" |
| E. OVERHEAD CLEARANCE | 11' - 6 1/2" | 10' - 10 1/2" |
| F. MIN. PICK-UP PAD HEIGHT | 5" | 5" |
| G. BETWEEN COLUMNS | 8' - 11 1/8" | 8' - 11 1/8" |
| H. REACH (FRONT ARM MIN.) | 2' - 1 1/4" | 2' - 1 1/4" |
| I. REACH (FRONT ARM MAX.) | 3' - 0 5/8" | 3' - 0 5/8" |
| J. REACH (REAR ARM MIN.) | 3' - 0 5/8" | 3' - 0 5/8" |
| K.REACH (REAR ARM MAX.) | 4' - 10" | 4' - 10" |
| L. CAPACITY | 10,000 LB. | 10,000 LB. |
| M. ELECTRIC MOTOR | 2 HP | 2 HP |
| N. VOLTAGE (1 PHASE) | 208-230V | 208-230V |
| O. SPEED OF RISE | 45 SEC. | 45 SEC. |
| P. MIN. CEILING HEIGHT REQUIRED | 12' - 3" | 11' - 7" |
| Q. BASE ANGLE LENGTH | 3' - 0 3/4" | 3'- 0 3/4" |
| R. SHIPPING WEIGHT LBS. | 2406 | 2406 |
| S. WIDTH OVERALL (AT BRIDGE) | 11' - 9 1/4" | 11' - 9 1/4" |
Kit No. K34317. |
Kit No. K95192. |
GS-12,000. |