|
|
|
|
|
Floor Base Design Column No Protruding Cylinders
Carriage |
|
Arm Restraints Automatic Locking
System Sturdy Lifting Arms
Cylinders Optional Kits Warranty *Does Not Include Hoses. |
![]() ![]() |
![]() |
|||
|
| SPECIFICATIONS | CBT-90 |
| A. HEIGHT OVERALL | 8'-9 5/8" |
| B. WIDTH OVERALL (AT BASE) | 10'-9 1/2" |
| C. RISE | 6'-1" |
| D. DRIVE THRU CLEARANCE | 7'-8 1/2" |
| E. MIN. PICK-UP PAD HEIGHT | 4 1/2" |
| F. BETWEEN COLUMNS | 9' |
| G. REACH (FRONT ARM MIN.) | 2'-4 1/2" |
| H. REACH (FRONT ARM MAX.) | 3'-5" |
| I. REACH (REAR ARM MIN.) | 2'-4 1/2" |
| J.REACH (REAR ARM MAX.) | 3'-5" |
| K. CAPACITY | 9,000 LB. |
| L. ELECTRIC MOTOR | 2 HP |
| M. VOLTAGE (1 Phase) | 208-230V |
| N. SPEED OF RISE | 45 SEC. |
| O. MIN. CEILING HEIGHT REQUIRED | 12' |
| P. BASE ANGLE LENGTH | 3'-11 3/4" |
| Q. SHIPPING WEIGHT (LBS.) | 2340 |
